Sample Submission & Fees
| Extraction and QC Services* | Code | USD |
|---|---|---|
| Fresh and Frozen Tissue, Cell Culture, Fluids | ||
| RNA Extraction Trizol** | RET | $114.40 |
| RNA Extraction Qiagen RNeasy Midi | REQM | $89.24 |
| RNA Extraction Qiagen RNeasy Mini | REQm | $83.60 |
| RNA Extraction Qiagen miRNeasy | miREQ | $80.30 |
| RNA Extraction MirVana | REMir | $81.40 |
| DNA Extraction Qiagen | DEQ | $61.60 |
| Custom Paraffin Sample Extraction- 10um Slides or Scrolls | ||
| RNA Extraction with Deparaffinization | Please Inquire | |
| DNA Extraction Qiagen with Deparaffinization | DEP | $125.40 |
| Nucleic Acid Quality Analysis | ||
| Nucleic Acid Quantitation (DNA or RNA) | NANO | $5.00 |
| RNA Quality Analysis w/ Bioanalyzer (per chip, 1-12 samples) | RQA | $57.20 |
*Extractions include QC via Bioanalyzer and UV Spectrophotometry via Nano
** Includes RNeasy Purification
| Microarray Amplification/Labeling Assays | Code | USD |
|---|---|---|
| Affymetrix Platform - Gene Expression Assay | ||
| RNA Expression Labeling (Affy Kit) | AFLA | $118.45 |
| RNA Expression Labeling 2-Cycle (Affy Kit) | AFL2 | $141.44 |
| Whole Assays (Labeling, Hybridization and Scan) | ||
| Affymetrix One Cycle Whole Assay | AFWA | $327.62 |
| Affymetrix 2-Cycle Whole Assay | AFWA2 | $395.44 |
| Ambion MessageAmp II-Biotin Enhanced Whole Assay | MAIIB | $283.19 |
| Hybridization & Scan | AFHS | $100.58 |
| Scanning only | AFS | $28.60 |
| Affymetrix Platform - Genotyping Assay | ||
| DNA Genotyping (Xba 10K 2.0 assay) | AF10KW | $224.40 |
| DNA Genotyping (50K assays) | Please Inquire | |
| DNA Genotyping (250K assays Nsp or Sty) | AF250KW | $237.96 |
| DNA Genotyping (5.0/6.0 whole assay) | AF5.0/6.0W | $370.43 |
| CodeLink Platform - Gene Expression Assay | Please Inquire | |
| Microarrays- Used with Assays Above | Code | USD |
|---|---|---|
| Affymetrix Platform - Gene Expression Array*** | ||
| Affymetrix U133A 2.0 | AF133A2 | $285.00 |
| Affymetrix U133 Plus 2.0 (Whole Genome) | AF133+2 | $456.00 |
| Affymetrix Rat Genome 230 2.0 | AFR230 | $427.00 |
| Affymetrix Mouse Genome 430A 2.0 | AFMA430 | $285.00 |
| Affymetrix Mouse Genome 430 2.0 | AFM430 | $456.00 |
| Affymetrix Rhesus Macaque Genome | AFRM | $456.00 |
| Affymetrix Zebrafish Genome | AFZ | $313.00 |
| *** For more array types please visit the Affymetrix website and Inquire | ||
| Affymetrix Platform - Genotyping Array | ||
| Affymetrix Human Mapping 10K Xba 142 2.0 | AF10K42 | $74.10 |
| Affymetrix Human Mapping 50K Xba 240 | AF50KX | Please Inquire |
| Affymetrix Human Mapping 50K Hind 240 | AF50KH | Please Inquire |
| Affymetrix Human Mapping 250K Nsp | AF250KN | $102.60 |
| Affymetrix Human Mapping 250K Sty | AF250KS | $102.60 |
| Affymetrix Human Mapping 5.0 | AF5.0 | $199.50 |
| Affymetrix Human Mapping 6.0 | AF6.0 | $342.00 |
| CodeLink Platform - Gene Expression Array | Please Inquire | |
| Other Services | Code | USD |
|---|---|---|
| Custom Array Scanning (Axon 4000B Scanner) | CS | $50.00 |
| Data Analysis (per hour rate) | DAN | $60.00 |
| Training (per hour rate) | TRAIN | $60.00 |
| Equipment Useage (per hour rate) | EQUIP | $60.00 |
UPCI Members receive a 20% discount on services due to CCSG grant support funding.
Pricing information listed below is for the purpose of cost estimation before submitting samples to the CGF and is subject to change.